CrMo Tubes

diameter x wall [mm] price VAT price with VAT
15 x 1,5 m 5,00 € 1,10 € 6,10 €
18 x 1,5 m 5,60 € 1,20 € 6,80 €
20 x 1,0 m 6,20 € 1,30 € 7,50 €
20 x 1,5 m 6,20 € 1,30 € 7,50 €
20 x 2,0 m 7,00 € 1,50 € 8,50 €
22 x 1,5 m 6,60 € 1,40 € 8,00 €
22 x 2,0 m 7,60 € 1,60 € 9,10 €
24 x 1,5 m 7,60 € 1,60 € 9,10 €
24 x 2,0 m 8,10 € 1,70 € 9,80 €
26 x 1,5 m 8,10 € 1,70 € 9,80 €
26 x 2,0 m 8,50 € 1,80 € 10,30 €
28 x 1,5 m 8,50 € 1,80 € 10,30 €
30 x 1,5 m 9,30 € 2,00 € 11,30 €
30 x 2,0 m 10,10 € 2,10 € 12,20 €
32 x 2,0 m 11,20 € 2,40 € 13,60 €
35 x 1,5 m 10,50 € 2,20 € 12,70 €
35 x 2,0 m 11,20 € 2,40 € 13,60 €
35 x 2,5 m 11,60 € 2,50 € 14,10 €
38 x 1,5 m 11,20 € 2,40 € 13,60 €
40 x 1,5 m 11,60 € 2,50 € 14,10 €
40 x 2,0 m 12,40 € 2,60 € 15,00 €
45 x 2,5 m 21,30 € 4,50 € 25,80 €
50 x 2,0 m 23,30 € 4,90 € 28,10 €
70 x 3,0 m 42,60 € 9,00 € 51,60 €

 

 
Banner

Contact information

RSK Trade s.r.o.
Roman KALVODA
Psarska 4
252 44 Psary
Czech Republic
+420 608 111 864
rsktrade@seznam.cz